Rockliff Press Conference May 24
4:22pm May 24, 2013
Locker Talk With Todd Banfield
2:10pm May 24, 2013
On This Round in '03: Round 9
9:01am May 24, 2013
4:22pm May 24, 2013
2:10pm May 24, 2013
9:01am May 24, 2013
Jed Adcock says he still has some unfinished business with the Lions
1:52pm May 24, 2013
Can the Lions cause another upset against Carlton this Saturday night?
10:15am May 24, 2013
Joel Patfull will be without his backline 'partners in crime' this Saturday
7:23am May 24, 2013
| Games | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Player Name | Ht | Wt | DoB | Debut | Recruited From | 2013 | Career | 2013 | Career |
| 1 | Sam Docherty | 184 | 84 | 17.10.93 | Phillip Island (Vic)/Gippsland U18 | 2 | 2 | 0 | 0 | |
| 2 | Ryan Harwood | 184 | 83 | 08.07.91 | Rd 17,2010 | Glenorchy/Tas U18 | 1 | 30 | 0 | 4 |
| 3 | Brent Moloney | 182 | 87 | 28.01.84 | Rd 14,2003 | South Warrnambool/Geelong U18/Geelong | 8 | 153 | 2 | 39 |
| 4 | Jared Polec | 188 | 85 | 12.10.92 | Rd 3,2011 | Woodville-West Torrens (SA) | 1 | 16 | 0 | 9 |
| 5 | Billy Longer | 202 | 101 | 12.05.93 | Rd 3,2012 | Macleod (Vic)/Northern U18 | 3 | 8 | 0 | 0 |
| 6 | Josh Green | 177 | 80 | 24.08.92 | Rd 9,2011 | Clarence/Tasmania U18 | 7 | 24 | 7 | 22 |
| 7 | Jed Adcock | 184 | 83 | 15.11.85 | Rd 7,2004 | Maryborough/North Ballarat U18 | 8 | 149 | 1 | 38 |
| 8 | Rohan Bewick | 183 | 83 | 10.10.89 | Rd 1,2011 | West Perth (WA) | 8 | 36 | 7 | 30 |
| 9 | Ashley McGrath | 182 | 86 | 20.05.83 | Rd 20,2001 | South Fremantle (WA) | 8 | 196 | 1 | 147 |
| 10 | Daniel Rich | 183 | 83 | 07.06.90 | Rd 1,2009 | Subiaco (WA) | 4 | 86 | 1 | 55 |
| 11 | Pearce Hanley | 185 | 85 | 15.11.88 | Rd 21,2008 | Ireland | 7 | 63 | 4 | 17 |
| 12 | Stefan Martin | 198 | 103 | 17.11.86 | Rd 14,2008 | Old Haileybury/Sandringham | 4 | 61 | 4 | 27 |
| 14 | Brent Staker | 196 | 100 | 23.05.84 | Rd 17,2003 | West Broken Hill/NSW-ACT U18/West Coast | 1 | 140 | 1 | 99 |
| 15 | Dayne Zorko | 175 | 77 | 09.02.89 | Rd 7,2012 | Surfers Paradise (Qld)/Broadbeach (Qld) | 8 | 24 | 11 | 27 |
| 16 | Jonathan Brown | 194 | 102 | 29.10.81 | Rd 5,2000 | South Warrnambool/Geelong U18 | 8 | 238 | 14 | 559 |
| 17 | Claye Beams | 182 | 83 | 01.09.91 | Rd 1,2011 | Labrador (Qld) | 2 | 15 | 1 | 12 |
| 18 | Todd Banfield | 183 | 83 | 28.06.90 | Rd 1,2010 | Swan Districts (WA) | 0 | 53 | 0 | 57 |
| 19 | Jordan Lisle | 195 | 95 | 12.07.90 | Rd 11,2011 | Blackburn/Carey Grammar/Oakleigh U18 | 2 | 12 | 2 | 7 |
| 20 | Simon Black | 185 | 81 | 03.04.79 | Rd 1,1998 | East Fremantle (WA) | 2 | 316 | 2 | 168 |
| 21 | Daniel Merrett | 195 | 103 | 12.12.84 | Rd 2,2005 | Southport (Qld) | 8 | 143 | 0 | 43 |
| 22 | Marco Paparone | 194 | 86 | 03.09.94 | Palmyra (WA)/East Fremantle (WAFL) | 3 | 3 | 4 | 4 | |
| 23 | Matthew Leuenberger | 203 | 104 | 07.06.88 | Rd 14,2007 | East Perth (WA) | 7 | 76 | 7 | 18 |
| 24 | Joel Patfull | 190 | 88 | 07.12.84 | Rd 8,2006 | Norwood (SA)/Port Adel Rookie List | 8 | 147 | 0 | 21 |
| 26 | Elliot Yeo | 189 | 79 | 01.10.93 | Rd 9,2012 | Booragoon (WA)/East Fremantle (WAFL) | 7 | 15 | 0 | 0 |
| 28 | Patrick Karnezis | 190 | 88 | 23.04.92 | Rd 13,2011 | Hawthorn Citizens/Marcellin/Oakleigh U18 | 2 | 20 | 0 | 24 |
| 29 | Andrew Raines | 183 | 82 | 08.03.86 | Rd 22,2004 | Southport (Qld)/Richmond | 6 | 107 | 1 | 11 |
| 30 | Jack Redden | 189 | 84 | 09.12.90 | Rd 15,2009 | Glenelg (SA) | 8 | 84 | 5 | 40 |
| 31 | James Polkinghorne | 184 | 87 | 21.01.89 | Rd 6,2008 | Strathmore/Calder U18 | 7 | 88 | 4 | 52 |
| 32 | Sam Mayes | 187 | 84 | 20.05.94 | Port Pirie (SA)/North Adelaide (SANFL) | 6 | 6 | 0 | 0 | |
| 33 | Michael Close | 196 | 88 | 30.07.94 | Harrow-Balmoral (Vic)/North Ballarat U18 | 0 | 0 | 0 | 0 | |
| 34 | Jesse O'Brien | 185 | 79 | 13.02.91 | Rd 14,2010 | North Adelaide (SA) | 0 | 15 | 0 | 3 |
| 35 | Ryan Lester | 191 | 87 | 26.08.92 | Rd 1,2011 | Mulgrave/Oakleigh U18 | 4 | 26 | 1 | 6 |
| 36 | Matt Maguire | 192 | 100 | 30.05.84 | Rd 6,2002 | Barwon Heads/South Warrnambool/Geelong U18/St Kilda | 1 | 145 | 0 | 19 |
| 37 | Patrick Wearden | 192 | 76 | 06.08.93 | Kyabram (Vic)/Murray U18 | 0 | 0 | 0 | 0 | |
| 38 | Tom Rockliff | 185 | 85 | 22.02.90 | Rd 18,2009 | Benalla/Murray U18 | 8 | 70 | 4 | 38 |
| 40 | Niall McKeever | 197 | 95 | 16.02.89 | Rd 14,2011 | Ireland | 2 | 21 | 1 | 2 |
| 41 | Mitch Golby | 183 | 82 | 03.10.91 | Rd 12,2011 | Kilcunda-Bass/Gippsland U18 | 8 | 29 | 2 | 2 |
| 42 | Justin Clarke | 195 | 88 | 18.11.93 | BMW (SA)/North Adelaide (SANFL) | 4 | 4 | 0 | 0 | |
| 44 | Aaron Cornelius | 192 | 88 | 29.05.90 | Rd 9,2009 | Glenorchy/Tas U18 | 3 | 25 | 3 | 35 |
| 47 | Jack Crisp | 190 | 83 | 02.10.93 | Rd 4,2012 | Myrtleford (Vic)/Murray U18 | 0 | 10 | 0 | 3 |


