| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Tom Rockliff | 102 | 12.7 | 114 | 14.2 | 216 | 27 | 28 | 3.5 | 1 | 0.1 | 9 | 1.1 | 7 | 0.9 | 43 | 5.4 | 4 | 0.5 | 5 | 0.6 | 808 | 101 |
| 2 Brent Moloney | 92 | 11.5 | 98 | 12.2 | 190 | 23.7 | 23 | 2.9 | 0 | 0 | 9 | 1.1 | 11 | 1.4 | 45 | 5.6 | 2 | 0.2 | 2 | 0.2 | 711 | 88.9 |
| 3 Pearce Hanley | 124 | 17.7 | 46 | 6.6 | 170 | 24.3 | 46 | 6.6 | 2 | 0.3 | 6 | 0.9 | 10 | 1.4 | 24 | 3.4 | 4 | 0.6 | 2 | 0.3 | 702 | 100.3 |
| 4 Jack Redden | 83 | 10.4 | 81 | 10.1 | 164 | 20.5 | 26 | 3.2 | 0 | 0 | 13 | 1.6 | 8 | 1 | 60 | 7.5 | 5 | 0.6 | 4 | 0.5 | 752 | 94 |
| 5 Mitch Golby | 80 | 10 | 79 | 9.9 | 159 | 19.9 | 37 | 4.6 | 0 | 0 | 4 | 0.5 | 10 | 1.2 | 24 | 3 | 2 | 0.2 | 2 | 0.2 | 593 | 74.1 |
| 6 Jed Adcock | 105 | 13.1 | 47 | 5.9 | 152 | 19 | 32 | 4 | 0 | 0 | 14 | 1.7 | 4 | 0.5 | 34 | 4.2 | 1 | 0.1 | 1 | 0.1 | 650 | 81.2 |
| 7 Dayne Zorko | 78 | 9.7 | 56 | 7 | 134 | 16.7 | 22 | 2.7 | 0 | 0 | 11 | 1.4 | 13 | 1.6 | 43 | 5.4 | 11 | 1.4 | 9 | 1.1 | 631 | 78.9 |
| 8 James Polkinghorne | 72 | 10.3 | 51 | 7.3 | 123 | 17.6 | 29 | 4.1 | 1 | 0.1 | 5 | 0.7 | 3 | 0.4 | 8 | 1.1 | 4 | 0.6 | 4 | 0.6 | 462 | 66 |
| 9 Daniel Merrett | 67 | 8.4 | 46 | 5.7 | 113 | 14.1 | 42 | 5.2 | 1 | 0.1 | 7 | 0.9 | 15 | 1.9 | 11 | 1.4 | 0 | 0 | 0 | 0 | 426 | 53.2 |
| 10 Rohan Bewick | 69 | 8.6 | 44 | 5.5 | 113 | 14.1 | 35 | 4.4 | 3 | 0.4 | 9 | 1.1 | 3 | 0.4 | 22 | 2.7 | 7 | 0.9 | 10 | 1.2 | 543 | 67.9 |
| 11 Elliot Yeo | 59 | 8.4 | 47 | 6.7 | 106 | 15.1 | 22 | 3.1 | 0 | 0 | 3 | 0.4 | 4 | 0.6 | 18 | 2.6 | 0 | 0 | 1 | 0.1 | 401 | 57.3 |
| 12 Sam Mayes | 70 | 11.7 | 36 | 6 | 106 | 17.7 | 34 | 5.7 | 0 | 0 | 3 | 0.5 | 0 | 0 | 11 | 1.8 | 0 | 0 | 0 | 0 | 431 | 71.8 |
| 13 Jonathan Brown | 71 | 8.9 | 34 | 4.2 | 105 | 13.1 | 50 | 6.2 | 0 | 0 | 7 | 0.9 | 13 | 1.6 | 7 | 0.9 | 14 | 1.7 | 8 | 1 | 519 | 64.9 |
| 14 Andrew Raines | 46 | 7.7 | 56 | 9.3 | 102 | 17 | 13 | 2.2 | 0 | 0 | 2 | 0.3 | 6 | 1 | 17 | 2.8 | 1 | 0.2 | 3 | 0.5 | 350 | 58.3 |
| 15 Joel Patfull | 54 | 6.7 | 40 | 5 | 94 | 11.7 | 41 | 5.1 | 0 | 0 | 6 | 0.7 | 5 | 0.6 | 17 | 2.1 | 0 | 0 | 0 | 0 | 424 | 53 |
| 16 Matthew Leuenberger | 49 | 7 | 44 | 6.3 | 93 | 13.3 | 22 | 3.1 | 204 | 29.1 | 12 | 1.7 | 14 | 2 | 10 | 1.4 | 7 | 1 | 2 | 0.3 | 559 | 79.9 |
| 17 Ashley McGrath | 51 | 6.4 | 36 | 4.5 | 87 | 10.9 | 14 | 1.7 | 0 | 0 | 2 | 0.2 | 4 | 0.5 | 16 | 2 | 1 | 0.1 | 2 | 0.2 | 329 | 41.1 |
| 18 Josh Green | 50 | 7.1 | 28 | 4 | 78 | 11.1 | 13 | 1.9 | 0 | 0 | 0 | 0 | 6 | 0.9 | 29 | 4.1 | 7 | 1 | 5 | 0.7 | 390 | 55.7 |
| 19 Ryan Lester | 41 | 10.2 | 37 | 9.2 | 78 | 19.5 | 14 | 3.5 | 0 | 0 | 10 | 2.5 | 1 | 0.2 | 11 | 2.7 | 1 | 0.2 | 2 | 0.5 | 298 | 74.5 |
| 20 Daniel Rich | 43 | 10.7 | 23 | 5.7 | 66 | 16.5 | 4 | 1 | 0 | 0 | 8 | 2 | 2 | 0.5 | 9 | 2.2 | 1 | 0.2 | 3 | 0.7 | 234 | 58.5 |
| 21 Justin Clarke | 30 | 7.5 | 19 | 4.7 | 49 | 12.2 | 20 | 5 | 0 | 0 | 1 | 0.2 | 3 | 0.7 | 5 | 1.2 | 0 | 0 | 0 | 0 | 200 | 50 |
| 22 Marco Paparone | 19 | 6.3 | 13 | 4.3 | 32 | 10.7 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1 | 0.3 | 3 | 1 | 4 | 1.3 | 2 | 0.7 | 148 | 49.3 |
| 23 Stefan Martin | 18 | 4.5 | 13 | 3.2 | 31 | 7.7 | 7 | 1.7 | 33 | 8.2 | 5 | 1.2 | 2 | 0.5 | 5 | 1.2 | 4 | 1 | 3 | 0.7 | 180 | 45 |
| 24 Simon Black | 19 | 9.5 | 9 | 4.5 | 28 | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0.5 | 4 | 2 | 2 | 1 | 0 | 0 | 114 | 57 |
| 25 Jordan Lisle | 16 | 8 | 11 | 5.5 | 27 | 13.5 | 10 | 5 | 9 | 4.5 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 1 | 141 | 70.5 |
| 26 Sam Docherty | 10 | 5 | 15 | 7.5 | 25 | 12.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 79 | 39.5 |
| 27 Claye Beams | 14 | 7 | 10 | 5 | 24 | 12 | 6 | 3 | 0 | 0 | 1 | 0.5 | 2 | 1 | 2 | 1 | 1 | 0.5 | 2 | 1 | 91 | 45.5 |
| 28 Aaron Cornelius | 15 | 5 | 8 | 2.7 | 23 | 7.7 | 10 | 3.3 | 0 | 0 | 2 | 0.7 | 1 | 0.3 | 4 | 1.3 | 3 | 1 | 4 | 1.3 | 128 | 42.7 |
| 29 Billy Longer | 9 | 3 | 13 | 4.3 | 22 | 7.3 | 4 | 1.3 | 52 | 17.3 | 5 | 1.7 | 11 | 3.7 | 8 | 2.7 | 0 | 0 | 1 | 0.3 | 122 | 40.7 |
| 30 Patrick Karnezis | 8 | 4 | 12 | 6 | 20 | 10 | 5 | 2.5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 75 | 37.5 |
| 31 Niall McKeever | 7 | 3.5 | 12 | 6 | 19 | 9.5 | 5 | 2.5 | 3 | 1.5 | 1 | 0.5 | 2 | 1 | 4 | 2 | 1 | 0.5 | 0 | 0 | 80 | 40 |
| 32 Brent Staker | 10 | 10 | 2 | 2 | 12 | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 61 | 61 |
| 33 Ryan Harwood | 6 | 6 | 5 | 5 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 38 |
| 34 Jared Polec | 4 | 4 | 5 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 31 |
| 35 Matt Maguire | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 25 |
| 36 Todd Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Jesse O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Callum Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Richard Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Patrick Wearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Jack Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Sam Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Michael Close | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Jordon Bourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Stephen Wrigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Nick Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1594 | 6.2 | 1192 | 4.6 | 2786 | 10.8 | 640 | 2.5 | 309 | 1.3 | 164 | 0.7 | 169 | 0.7 | 513 | 1.9 | 90 | 0.4 | 82 | 0.3 | 11726 | 45.5 |


