The Gabba Ticket Pricing

  Adult Conc Junior Family
WEEK 1
CATEGORY 1 $93 $70 $28 $186
CATEGORY 2 $76 $57 $23 $152
CATEGORY 3 $61 $46 $18 $122
CATEGORY 4 $35 $25 $10 $70
R'VIEW $35 $25 $10 $70
WEEK 2
CATEGORY 1 $93 $70 $28 $186
CATEGORY 2 $76 $57 $23 $152
CATEGORY 3 $61 $46 $18 $122
CATEGORY 4 $35 $25 $10 $70
R'VIEW $35 $25 $10 $70
WEEK 3
CATEGORY 1 $187 $140 $56 $374
CATEGORY 2 $142 $107 $42 $284
CATEGORY 3 $109 $82 $33 $218
CATEGORY 4 $65 $49 $20 $130
R'VIEW $65 $49 $20 $130