| 2019 DRAFT SELECTIONS TRADED | ||
|---|---|---|
| IN | OUT | |
| ADEL | - Round one pick (tied to Carlton) - Round two pick (tied to Carlton) | - Round one pick to Carlton - Round three pick to Carlton - Round four pick to Port Adelaide - Round five pick to Carlton |
| BL | - Round one pick (tied to Collingwood) - Round two pick (tied to Gold Coast) - Round three pick (tied to Fremantle) | - Round one pick to Gold Coast - Round four pick to North Melbourne |
| CARL | - Round one pick (tied to Adelaide) - Round three pick (tied to Adelaide) - Round four pick (tied to GWS) - Round five pick (tied to Adelaide) | - Round one pick to Adelaide - Round two pick to GWS - Round four pick to Sydney - Round five pick to Adelaide |
| COLL | - Round four pick (tied to Hawthorn) | - Round one pick to Brisbane - Round five pick to Hawthorn |
| ESS | - Round two pick (tied to GWS) - Round four pick (tied to Fremantle) | - Round one pick to GWS |
| FRE | - Round three pick to Brisbane - Round four pick to Essendon | |
| GEEL | - Round four pick to Richmond | |
| GCFC | - Round one pick (tied to Brisbane) - Round three pick (tied to Richmond) - Round five pick (tied to West Coast) | - Round two pick to Brisbane - Round three pick to Richmond - Round four pick to St Kilda |
| GWS | - Round one pick (tied to Essendon) - Round five pick (tied to Carlton) | - Round two pick to Essendon - Round four pick to Carlton |
| HAW | - Round three pick (tied to Port Adelaide) - Round five pick (tied to Collingwood) | - Round three pick to Western Bulldogs - Round four pick to Collingwood |
| MELB | ||
| NMFC | - Round four pick (tied to Brisbane) | - Round four pick to Port Adelaide |
| PORT | - Round four pick (tied to Hawthorn) - Round four pick (tied to North Melbourne) - Round four pick (tied to Adelaide) | - Round three pick to Hawthorn |
| RICH | - Round three pick (tied to Gold Coast) - Round four pick (tied to Geelong) | - Round three pick to Gold Coast |
| STK | - Round four pick (tied to West Coast) - Round four pick (tied to Gold Coast) | - Round two pick to Sydney - Round three to Western Bulldogs - Round four pick to West Coast |
| SYD | - Round two pick (tied to St Kilda) - Round three pick (tied to West Coast) - Round four pick (tied to Carlton) | - Round two pick to West Coast |
| WCE | - Round two pick (tied to Sydney) - Round four pick (tied to St Kilda) | - Round three pick to Sydney - Round four pick to St Kilda - Round five to Gold Coast |
| WB | - Round three pick (tied to Hawthorn) - Round three pick (tied to St Kilda) | - Round four pick to Port Adelaide |
AFL DRAFT VALUE INDEX
| ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
| 2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
| 3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
| 4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
| 5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
| 6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
| 7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
| 8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
| 9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
| 10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
| 11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
| 12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
| 13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
| 14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
| 15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
| 16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
| 17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
| 18. 985 | 36. 502 | 54. 220 | 72. 19 |
