The Winners:
| Ticket Number | Prize Number |
|---|---|
| 1334 | 1 |
| 577 | 2 |
| 284 | 3 |
| 73 | 4 |
| 200 | 5 |
| 1653 | 6 |
| 1183 | 7 |
| 261 | 8 |
| 164 | 9 |
| 198 | 10 |
| 1677 | 11 |
| 18 | 12 |
| 955 | 13 |
| 435 | 14 |
| 585 | 15 |
| 1276 | 16 |
| 1541 | 17 |
| 807 | 18 |
| 875 | 19 |
| 1336 | 20 |
Contact club@lions.com.au if you have any questions.
Find out which ticket numbers won the 2016 Brisbane Lions Raffle.
| Ticket Number | Prize Number |
|---|---|
| 1334 | 1 |
| 577 | 2 |
| 284 | 3 |
| 73 | 4 |
| 200 | 5 |
| 1653 | 6 |
| 1183 | 7 |
| 261 | 8 |
| 164 | 9 |
| 198 | 10 |
| 1677 | 11 |
| 18 | 12 |
| 955 | 13 |
| 435 | 14 |
| 585 | 15 |
| 1276 | 16 |
| 1541 | 17 |
| 807 | 18 |
| 875 | 19 |
| 1336 | 20 |
Contact club@lions.com.au if you have any questions.
The Brisbane Lions have named their VFL side for Saturday’s Round 12 match against Werribee at Melbourne Avalon Airport Oval.
Brisbane Lions premiership forward Eric Hipwood will play his first game since Round 23 last year, with the club naming him to take on Richmond in Tasmania on Sunday.
AFL.com.au's Trade Winds wraps up all of the latest trade action.
Read nowWe acknowledge the Traditional Custodians of the land the Yuggera and Turrbal people and pay our respects to their Elders past and present. We extend that respect to all Aboriginal and Torres Strait Islander peoples.
Up Next