The Winners:
| Ticket Number | Prize Number |
|---|---|
| 1334 | 1 |
| 577 | 2 |
| 284 | 3 |
| 73 | 4 |
| 200 | 5 |
| 1653 | 6 |
| 1183 | 7 |
| 261 | 8 |
| 164 | 9 |
| 198 | 10 |
| 1677 | 11 |
| 18 | 12 |
| 955 | 13 |
| 435 | 14 |
| 585 | 15 |
| 1276 | 16 |
| 1541 | 17 |
| 807 | 18 |
| 875 | 19 |
| 1336 | 20 |
Contact club@lions.com.au if you have any questions.
Find out which ticket numbers won the 2016 Brisbane Lions Raffle.
| Ticket Number | Prize Number |
|---|---|
| 1334 | 1 |
| 577 | 2 |
| 284 | 3 |
| 73 | 4 |
| 200 | 5 |
| 1653 | 6 |
| 1183 | 7 |
| 261 | 8 |
| 164 | 9 |
| 198 | 10 |
| 1677 | 11 |
| 18 | 12 |
| 955 | 13 |
| 435 | 14 |
| 585 | 15 |
| 1276 | 16 |
| 1541 | 17 |
| 807 | 18 |
| 875 | 19 |
| 1336 | 20 |
Contact club@lions.com.au if you have any questions.
NORTH Melbourne has become the first AFLW team to win back-to-back flags, beating Brisbane by 40 points at Ikon Park.
AFL.com.au's Trade Winds wraps up all of the latest trade action.
Read nowWe acknowledge the Traditional Custodians of the land the Yuggera and Turrbal people and pay our respects to their Elders past and present. We extend that respect to all Aboriginal and Torres Strait Islander peoples.
Up Next