The Brisbane Lions have today lodged their list for the 2018 AFL season.
Mitchell Hinge, Jake Barrett, Claye Beams and Oscar McInerney are classified as Category A Rookies for 2018, while Matt Eagles and Cian Hanley are Category B Rookies.
| Jacob | Allison | 1 | |||
| Harris | Andrews | 2 | |||
| Zac | Bailey | 3 | |||
| Connor | Ballenden | 4 | |||
| Ryan | Bastinac | 5 | |||
| Dayne | Beams | 6 | |||
| Tom | Bell | 7 | |||
| Jarrod | Berry | 8 | |||
| Rohan | Bewick | 9 | |||
| Charlie | Cameron | 10 | |||
| Allen | Christensen | 11 | |||
| Cedric | Cox | 12 | |||
| Tom | Cutler | 13 | |||
| Liam | Dawson | 14 | |||
| Jack | Frost | 15 | |||
| Darcy | Gardiner | 16 | |||
| Eric | Hipwood | 17 | |||
| Luke | Hodge | 18 | |||
| Ben | Keays | 19 | |||
| Ryan | Lester | 20 | |||
| Corey | Lyons | 21 | |||
| Stefan | Martin | 22 | |||
| Rhys | Mathieson | 23 | |||
| Sam | Mayes | 24 | |||
| Hugh | McCluggage | 25 | |||
| Daniel | McStay | 26 | |||
| Marco | Paparone | 27 | |||
| Jack | Payne | 28 | |||
| Cameron | Rayner | 29 | |||
| Daniel | Rich | 30 | |||
| Nicholas | Robertson | 31 | |||
| Mitchell | Robinson | 32 | |||
| Sam | Skinner | 33 | |||
| Archie | Smith | 34 | |||
| Brandon | Starcevich | 35 | |||
| Lewis | Taylor | 36 | |||
| Joshua | Walker | 37 | |||
| Alex | Weitherden | 38 | |||
| Toby | Wooller | 39 | |||
| Dayne | Zorko | 40 | |||
| Category A | Rookie | Jake | Barrett | 2nd Year | 1 |
| Category A | Rookie | Claye | Beams | 2 | |
| Category A | Rookie | Mitchell | Hinge | 2nd Year | 3 |
| Category A | Rookie | Oscar | McInerney | 2nd Year | 4 |
| Category B | Rookie | Matt | Eagles | Alternative | 1 |
| Category B | Rookie | Cian | Hanley | International | 2 |
